SOC 15-1212, wage year 2025-26
Information Security Analysts prevailing wage in Ohio
Short answer
In Ohio, the median prevailing wage for information security analysts across its 19 areas is $34.28 an hour at Level 1 ($71,302 a year) and $62.20 an hour at Level 4 ($129,376 a year). The Level 2 median of $43.48 is 1% above the national median across areas ($43.20). Columbus, OH is the highest-paying area at $49.06 at Level 2, and Youngstown-Warren, OH the lowest at $28.52.
Every Ohio area for information security analysts
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Columbus, OH | $39.16 | $49.06 | $58.97 | $68.87 |
| Mansfield, OH | $38.15 | $48.13 | $58.11 | $68.09 |
| Eastern Ohio nonmetropolitan area | $37.30 | $47.40 | $57.49 | $67.59 |
| Springfield, OH | $37.29 | $47.39 | $57.49 | $67.59 |
| Southern Ohio nonmetropolitan area | $36.23 | $46.74 | $57.26 | $67.77 |
| Cincinnati, OH-KY-IN | $35.74 | $45.52 | $55.30 | $65.08 |
| Cleveland, OH | $35.35 | $45.13 | $54.91 | $64.69 |
| Dayton-Kettering-Beavercreek, OH | $33.68 | $44.33 | $54.97 | $65.62 |
| Sandusky, OH | $34.28 | $44.12 | $53.97 | $63.81 |
| West Northwestern Ohio nonmetropolitan area | $34.36 | $43.48 | $52.60 | $61.72 |
| Akron, OH | $34.49 | $43.39 | $52.30 | $61.20 |
| Lima, OH | $33.65 | $43.17 | $52.68 | $62.20 |
| Wheeling, WV-OH | $32.56 | $41.36 | $50.16 | $58.96 |
| Toledo, OH | $30.47 | $40.85 | $51.24 | $61.62 |
| Canton-Massillon, OH | $30.44 | $37.69 | $44.93 | $52.18 |
| Weirton-Steubenville, WV-OH | $28.54 | $37.33 | $46.13 | $54.92 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $29.11 | $36.81 | $44.52 | $52.22 |
| Huntington-Ashland, WV-KY-OH | $27.51 | $36.52 | $45.52 | $54.53 |
| Youngstown-Warren, OH | $21.60 | $28.52 | $35.44 | $42.36 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Ohio
- Computer Systems Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other
- Data Scientists