SOC 15-1299, wage year 2025-26
Computer Occupations, All Other prevailing wage in Ohio
Short answer
In Ohio, the median prevailing wage for computer occupations, all other across its 19 areas is $23.99 an hour at Level 1 ($49,899 a year) and $53.52 an hour at Level 4 ($111,322 a year). The Level 2 median of $33.79 is 7% below the national median across areas ($36.41). Columbus, OH is the highest-paying area at $45.32 at Level 2, and Canton-Massillon, OH the lowest at $26.57.
Every Ohio area for computer occupations, all other
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Columbus, OH | $35.19 | $45.32 | $55.45 | $65.58 |
| Dayton-Kettering-Beavercreek, OH | $35.84 | $44.25 | $52.66 | $61.07 |
| Southern Ohio nonmetropolitan area | $29.12 | $38.63 | $48.14 | $57.65 |
| Cleveland, OH | $28.68 | $38.22 | $47.76 | $57.30 |
| Springfield, OH | $30.00 | $37.93 | $45.85 | $53.78 |
| Cincinnati, OH-KY-IN | $26.80 | $36.83 | $46.86 | $56.89 |
| Mansfield, OH | $30.77 | $36.54 | $42.32 | $48.09 |
| Sandusky, OH | $26.61 | $36.13 | $45.65 | $55.17 |
| Weirton-Steubenville, WV-OH | $25.77 | $35.29 | $44.80 | $54.32 |
| Wheeling, WV-OH | $21.33 | $33.79 | $46.25 | $58.71 |
| Huntington-Ashland, WV-KY-OH | $23.31 | $33.38 | $43.45 | $53.52 |
| Akron, OH | $23.94 | $32.39 | $40.84 | $49.29 |
| Eastern Ohio nonmetropolitan area | $23.49 | $32.24 | $40.99 | $49.74 |
| Lima, OH | $23.99 | $32.07 | $40.15 | $48.23 |
| West Northwestern Ohio nonmetropolitan area | $23.77 | $32.03 | $40.30 | $48.56 |
| Youngstown-Warren, OH | $23.78 | $31.58 | $39.37 | $47.17 |
| North Northeastern Ohio nonmetropolitan area (noncontiguous) | $21.11 | $28.56 | $36.00 | $43.45 |
| Toledo, OH | $22.60 | $27.99 | $33.37 | $38.76 |
| Canton-Massillon, OH | $21.22 | $26.57 | $31.92 | $37.27 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Ohio
- Computer Systems Analysts
- Information Security Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Data Scientists