SOC 15-2051, wage year 2025-26
Data Scientists prevailing wage in Iowa
Short answer
In Iowa, the median prevailing wage for data scientists across its 13 areas is $28.14 an hour at Level 1 ($58,531 a year) and $53.18 an hour at Level 4 ($110,614 a year). The Level 2 median of $35.67 is 9% below the national median across areas ($39.14). Davenport-Moline-Rock Island, IA-IL is the highest-paying area at $41.54 at Level 2, and Northwest Iowa nonmetropolitan area the lowest at $31.64.
Every Iowa area for data scientists
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Davenport-Moline-Rock Island, IA-IL | $32.86 | $41.54 | $50.22 | $58.90 |
| Omaha, NE-IA | $34.64 | $41.15 | $47.66 | $54.17 |
| Des Moines-West Des Moines, IA | $32.32 | $40.97 | $49.61 | $58.26 |
| Southwest Iowa nonmetropolitan area | $32.04 | $39.96 | $47.88 | $55.80 |
| Sioux City, IA-NE-SD | $29.23 | $39.05 | $48.88 | $58.70 |
| Cedar Rapids, IA | $28.14 | $37.12 | $46.11 | $55.09 |
| Ames, IA | $28.14 | $35.67 | $43.21 | $50.74 |
| Waterloo-Cedar Falls, IA | $27.52 | $35.57 | $43.63 | $51.68 |
| Dubuque, IA | $26.65 | $35.49 | $44.34 | $53.18 |
| Iowa City, IA | $28.51 | $34.94 | $41.38 | $47.81 |
| Southeast Iowa nonmetropolitan area | $25.07 | $32.73 | $40.39 | $48.05 |
| Northeast Iowa nonmetropolitan area | $23.64 | $31.95 | $40.26 | $48.57 |
| Northwest Iowa nonmetropolitan area | $23.29 | $31.64 | $40.00 | $48.35 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Iowa
- Computer Systems Analysts
- Information Security Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other