SOC 15-1221, wage year 2025-26
Computer and Information Research Scientists prevailing wage in Iowa
Short answer
In Iowa, the median prevailing wage for computer and information research scientists across its 13 areas is $42.64 an hour at Level 1 ($88,691 a year) and $88.29 an hour at Level 4 ($183,643 a year). The Level 2 median of $57.86 is 7% above the national median across areas ($53.89). Sioux City, IA-NE-SD is the highest-paying area at $97.41 at Level 2, and Omaha, NE-IA the lowest at $47.59.
Every Iowa area for computer and information research scientists
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Sioux City, IA-NE-SD | $95.75 | $97.41 | $99.06 | $100.72 |
| Ames, IA | $42.64 | $57.86 | $73.07 | $88.29 |
| Cedar Rapids, IA | $42.64 | $57.86 | $73.07 | $88.29 |
| Davenport-Moline-Rock Island, IA-IL | $42.64 | $57.86 | $73.07 | $88.29 |
| Des Moines-West Des Moines, IA | $42.64 | $57.86 | $73.07 | $88.29 |
| Dubuque, IA | $42.64 | $57.86 | $73.07 | $88.29 |
| Iowa City, IA | $42.64 | $57.86 | $73.07 | $88.29 |
| Waterloo-Cedar Falls, IA | $42.64 | $57.86 | $73.07 | $88.29 |
| Northeast Iowa nonmetropolitan area | $42.64 | $57.86 | $73.07 | $88.29 |
| Northwest Iowa nonmetropolitan area | $42.64 | $57.86 | $73.07 | $88.29 |
| Southwest Iowa nonmetropolitan area | $42.64 | $57.86 | $73.07 | $88.29 |
| Southeast Iowa nonmetropolitan area | $42.64 | $57.86 | $73.07 | $88.29 |
| Omaha, NE-IA | $38.43 | $47.59 | $56.74 | $65.90 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Iowa
- Computer Systems Analysts
- Information Security Analysts
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other
- Data Scientists