SOC 15-1251, wage year 2025-26
Computer Programmers prevailing wage in Missouri
Short answer
In Missouri, the median prevailing wage for computer programmers across its 12 areas is $29.07 an hour at Level 1 ($60,466 a year) and $53.53 an hour at Level 4 ($111,342 a year). The Level 2 median of $37.66 is 2% above the national median across areas ($36.98). St. Louis, MO-IL is the highest-paying area at $41.55 at Level 2, and Southeast Missouri nonmetropolitan area the lowest at $22.88.
Every Missouri area for computer programmers
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| St. Louis, MO-IL | $34.27 | $41.55 | $48.84 | $56.12 |
| North Missouri nonmetropolitan area | $31.48 | $39.34 | $47.21 | $55.07 |
| Central Missouri nonmetropolitan area | $30.51 | $38.48 | $46.44 | $54.41 |
| St. Joseph, MO-KS | $29.42 | $38.09 | $46.76 | $55.43 |
| Springfield, MO | $31.47 | $37.96 | $44.45 | $50.94 |
| Kansas City, MO-KS | $29.24 | $37.94 | $46.65 | $55.35 |
| Joplin, MO-KS | $28.21 | $37.37 | $46.52 | $55.68 |
| Southwest Missouri nonmetropolitan area | $26.62 | $35.30 | $43.97 | $52.65 |
| Jefferson City, MO | $28.90 | $34.81 | $40.72 | $46.63 |
| Columbia, MO | $26.94 | $32.68 | $38.41 | $44.15 |
| Cape Girardeau, MO-IL | $20.28 | $24.02 | $27.76 | $31.50 |
| Southeast Missouri nonmetropolitan area | $20.22 | $22.88 | $25.53 | $28.19 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Missouri
- Computer Systems Analysts
- Information Security Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other
- Data Scientists