SOC 15-1221, wage year 2025-26
Computer and Information Research Scientists prevailing wage in Missouri
Short answer
In Missouri, the median prevailing wage for computer and information research scientists across its 12 areas is $38.11 an hour at Level 1 ($79,269 a year) and $71.59 an hour at Level 4 ($148,907 a year). The Level 2 median of $49.27 is 9% below the national median across areas ($53.89). St. Louis, MO-IL is the highest-paying area at $51.11 at Level 2, and Southwest Missouri nonmetropolitan area the lowest at $46.90.
Every Missouri area for computer and information research scientists
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| St. Louis, MO-IL | $38.80 | $51.11 | $63.41 | $75.72 |
| North Missouri nonmetropolitan area | $38.82 | $49.81 | $60.80 | $71.79 |
| Southeast Missouri nonmetropolitan area | $38.00 | $49.57 | $61.14 | $72.71 |
| Cape Girardeau, MO-IL | $38.11 | $49.27 | $60.43 | $71.59 |
| Columbia, MO | $38.11 | $49.27 | $60.43 | $71.59 |
| Jefferson City, MO | $38.11 | $49.27 | $60.43 | $71.59 |
| Joplin, MO-KS | $38.11 | $49.27 | $60.43 | $71.59 |
| Springfield, MO | $38.11 | $49.27 | $60.43 | $71.59 |
| Central Missouri nonmetropolitan area | $38.32 | $49.18 | $60.05 | $70.91 |
| Kansas City, MO-KS | $38.96 | $48.56 | $58.17 | $67.77 |
| St. Joseph, MO-KS | $38.70 | $48.29 | $57.89 | $67.48 |
| Southwest Missouri nonmetropolitan area | $37.39 | $46.90 | $56.40 | $65.91 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Missouri
- Computer Systems Analysts
- Information Security Analysts
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other
- Data Scientists