LCA decisions in 2025 and through March 31, 2026
Yahoo H-1B filings in New Jersey
Short answer
Yahoo filed 8 H-1B labor condition applications for IT roles in New Jersey (LCA decisions in 2025 and through March 31, 2026), 9% of its 91 IT filings. The most common occupation there is software developers (6) and the most common city is Jersey City (4).
Job titles filed in New Jersey
| Job title on the filing | Filings |
|---|---|
| Software Dev Engineer Ii | 3 |
| Software Dev Engineer I | 3 |
| Corp Dev Sr Mgr | 1 |
| Sr Software Dev Engineer | 1 |
| City | Filings |
|---|---|
| Jersey City | 4 |
| Unit 309 | 1 |
| Wharton | 1 |
| Edison | 1 |
| Occupation | Filings |
|---|---|
| Software Developers | 6 |
| Data Scientists | 1 |
| Business Intelligence Analysts | 1 |
Wage levels and offered wage
| Wage level | Filings | Share |
|---|---|---|
| Level II | 5 | 71% |
| Level III | 1 | 14% |
| Level IV | 1 | 14% |
Median offered wage in New Jersey: $131,997 a year, against a median prevailing wage of $131,997 on the same filings. Compare with prevailing wages by area.
Yahoo in other states
| State | Filings |
|---|---|
| All states | 91 |
| California | 43 |
| Washington | 12 |
| Texas | 7 |
| Virginia | 6 |
Other employers filing in New Jersey
| Employer | Filings in New Jersey |
|---|---|
| Sapphire Software | 8 |
| Citiustech | 8 |
| Oracle | 8 |
| Epam | 8 |
| Quantum Integrators | 8 |
| Groupm Worldwide | 8 |
An LCA is not an approval or a job opening. Corrections: support@matchwire.co.