LCA decisions in 2025 and through March 31, 2026
Sapphire Software H-1B filings in New Jersey
Short answer
Sapphire Software filed 8 H-1B labor condition applications for IT roles in New Jersey (LCA decisions in 2025 and through March 31, 2026), 10% of its 84 IT filings. The most common occupation there is computer programmers (4) and the most common city is Jersey City (3).
Job titles filed in New Jersey
| Job title on the filing | Filings |
|---|---|
| Systems Engineer | 2 |
| Computer Programmer | 2 |
| Software Developer | 1 |
| Devops Engineer | 1 |
| Software Engineer | 1 |
| City | Filings |
|---|---|
| Jersey City | 3 |
| Basking Ridge | 2 |
| Bound Brook | 2 |
| Sayreville | 1 |
| Occupation | Filings |
|---|---|
| Computer Programmers | 4 |
| Computer Systems Engineers/Architects | 2 |
| Software Developers | 2 |
Wage levels and offered wage
| Wage level | Filings | Share |
|---|---|---|
| Level II | 8 | 100% |
Median offered wage in New Jersey: $99,000 a year, against a median prevailing wage of $98,301 on the same filings. Compare with prevailing wages by area.
Sapphire Software in other states
| State | Filings |
|---|---|
| All states | 84 |
| Texas | 25 |
| California | 7 |
| Georgia | 6 |
| Florida | 5 |
| Missouri | 5 |
Other employers filing in New Jersey
| Employer | Filings in New Jersey |
|---|---|
| Yahoo | 8 |
| Citiustech | 8 |
| Oracle | 8 |
| Epam | 8 |
| Quantum Integrators | 8 |
| Groupm Worldwide | 8 |
An LCA is not an approval or a job opening. Corrections: support@matchwire.co.