SOC 15-1252, wage year 2025-26
Software Developers prevailing wage in Minnesota
Short answer
In Minnesota, the median prevailing wage for software developers across its 13 areas is $34.26 an hour at Level 1 ($71,261 a year) and $59.42 an hour at Level 4 ($123,594 a year). The Level 2 median of $42.83 is 6% below the national median across areas ($45.35). Rochester, MN is the highest-paying area at $57.15 at Level 2, and Sioux Falls, SD-MN the lowest at $37.39.
Every Minnesota area for software developers
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Rochester, MN | $49.58 | $57.15 | $64.71 | $72.28 |
| Minneapolis-St. Paul-Bloomington, MN-WI | $42.00 | $51.24 | $60.48 | $69.72 |
| Southeast Minnesota nonmetropolitan area | $38.86 | $46.13 | $53.39 | $60.66 |
| St. Cloud, MN | $36.83 | $44.03 | $51.23 | $58.43 |
| La Crosse-Onalaska, WI-MN | $34.31 | $43.23 | $52.16 | $61.08 |
| Northeast Minnesota nonmetropolitan area | $32.64 | $43.12 | $53.60 | $64.08 |
| Duluth, MN-WI | $34.57 | $42.83 | $51.08 | $59.34 |
| Fargo, ND-MN | $34.12 | $42.71 | $51.29 | $59.88 |
| Northwest Minnesota nonmetropolitan area | $34.26 | $42.65 | $51.03 | $59.42 |
| Mankato, MN | $32.40 | $39.98 | $47.56 | $55.14 |
| Southwest Minnesota nonmetropolitan area | $31.61 | $39.25 | $46.88 | $54.52 |
| Grand Forks, ND-MN | $30.66 | $38.61 | $46.55 | $54.50 |
| Sioux Falls, SD-MN | $30.83 | $37.39 | $43.95 | $50.51 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Minnesota
- Computer Systems Analysts
- Information Security Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other
- Data Scientists