SOC 15-2051, wage year 2025-26
Data Scientists prevailing wage in Tennessee
Short answer
In Tennessee, the median prevailing wage for data scientists across its 14 areas is $33.64 an hour at Level 1 ($69,982 a year) and $60.11 an hour at Level 4 ($125,018 a year). The Level 2 median of $42.13 is 8% above the national median across areas ($39.14). Nashville-Davidson--Murfreesboro--Franklin, TN is the highest-paying area at $47.85 at Level 2, and Clarksville, TN-KY the lowest at $31.14.
Every Tennessee area for data scientists
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Nashville-Davidson--Murfreesboro--Franklin, TN | $36.40 | $47.85 | $59.30 | $70.75 |
| South Central Tennessee nonmetropolitan area | $34.46 | $46.06 | $57.67 | $69.27 |
| West Tennessee nonmetropolitan area | $34.63 | $45.96 | $57.29 | $68.62 |
| North Central Tennessee nonmetropolitan area | $34.28 | $45.29 | $56.31 | $67.32 |
| Kingsport-Bristol, TN-VA | $35.39 | $45.22 | $55.05 | $64.88 |
| Jackson, TN | $33.17 | $44.14 | $55.10 | $66.07 |
| Johnson City, TN | $32.32 | $42.18 | $52.03 | $61.89 |
| Morristown, TN | $34.13 | $42.08 | $50.04 | $57.99 |
| Knoxville, TN | $34.12 | $41.00 | $47.88 | $54.76 |
| Memphis, TN-MS-AR | $30.00 | $39.44 | $48.88 | $58.32 |
| East Tennessee nonmetropolitan area | $30.25 | $39.27 | $48.30 | $57.32 |
| Cleveland, TN | $24.08 | $34.79 | $45.51 | $56.22 |
| Chattanooga, TN-GA | $23.31 | $34.38 | $45.45 | $56.52 |
| Clarksville, TN-KY | $22.68 | $31.14 | $39.60 | $48.06 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Tennessee
- Computer Systems Analysts
- Information Security Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other