SOC 15-2051, wage year 2025-26
Data Scientists prevailing wage in Kentucky
Short answer
In Kentucky, the median prevailing wage for data scientists across its 13 areas is $27.73 an hour at Level 1 ($57,678 a year) and $49.70 an hour at Level 4 ($103,376 a year). The Level 2 median of $34.40 is 12% below the national median across areas ($39.14). Cincinnati, OH-KY-IN is the highest-paying area at $40.20 at Level 2, and East Kentucky nonmetropolitan area the lowest at $29.75.
Every Kentucky area for data scientists
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| Cincinnati, OH-KY-IN | $31.27 | $40.20 | $49.12 | $58.05 |
| Louisville/Jefferson County, KY-IN | $29.71 | $40.01 | $50.30 | $60.60 |
| Huntington-Ashland, WV-KY-OH | $27.73 | $39.38 | $51.02 | $62.67 |
| Central Kentucky nonmetropolitan area | $32.52 | $38.76 | $44.99 | $51.23 |
| Elizabethtown, KY | $32.81 | $38.67 | $44.53 | $50.39 |
| Lexington-Fayette, KY | $29.31 | $37.61 | $45.92 | $54.22 |
| Paducah, KY-IL | $27.59 | $34.40 | $41.21 | $48.02 |
| Owensboro, KY | $27.83 | $34.19 | $40.55 | $46.91 |
| West Kentucky nonmetropolitan area | $26.99 | $33.66 | $40.34 | $47.01 |
| South Central Kentucky nonmetropolitan area | $22.97 | $31.88 | $40.79 | $49.70 |
| Bowling Green, KY | $23.96 | $31.60 | $39.25 | $46.89 |
| Clarksville, TN-KY | $22.68 | $31.14 | $39.60 | $48.06 |
| East Kentucky nonmetropolitan area | $22.20 | $29.75 | $37.29 | $44.84 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in Kentucky
- Computer Systems Analysts
- Information Security Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Computer Occupations, All Other