SOC 15-1299, wage year 2025-26
Computer Occupations, All Other prevailing wage in New York
Short answer
In New York, the median prevailing wage for computer occupations, all other across its 16 areas is $25.44 an hour at Level 1 ($52,915 a year) and $50.91 an hour at Level 4 ($105,893 a year). The Level 2 median of $34.17 is 6% below the national median across areas ($36.41). New York-Newark-Jersey City, NY-NJ is the highest-paying area at $45.52 at Level 2, and Binghamton, NY the lowest at $28.99.
Every New York area for computer occupations, all other
| Area | Level 1 | Level 2 | Level 3 | Level 4 |
|---|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | $30.06 | $45.52 | $60.97 | $76.43 |
| Buffalo-Cheektowaga, NY | $31.58 | $40.85 | $50.11 | $59.38 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | $31.02 | $40.55 | $50.09 | $59.62 |
| Watertown-Fort Drum, NY | $34.00 | $39.41 | $44.82 | $50.23 |
| Albany-Schenectady-Troy, NY | $27.00 | $37.11 | $47.22 | $57.33 |
| Glens Falls, NY | $26.38 | $36.47 | $46.55 | $56.64 |
| Rochester, NY | $25.31 | $34.99 | $44.68 | $54.36 |
| Utica-Rome, NY | $24.99 | $34.23 | $43.46 | $52.70 |
| Syracuse, NY | $25.57 | $34.12 | $42.68 | $51.23 |
| Southwest New York nonmetropolitan area | $26.25 | $33.72 | $41.18 | $48.65 |
| Central East New York nonmetropolitan area | $24.65 | $33.07 | $41.48 | $49.90 |
| Kingston, NY | $23.78 | $32.72 | $41.65 | $50.59 |
| Ithaca, NY | $24.55 | $32.27 | $39.98 | $47.70 |
| Elmira, NY | $24.53 | $32.05 | $39.57 | $47.09 |
| Capital/Northern New York nonmetropolitan area | $22.39 | $31.23 | $40.08 | $48.92 |
| Binghamton, NY | $23.44 | $28.99 | $34.54 | $40.09 |
Hourly dollars. Source: U.S. Department of Labor, Office of Foreign Labor Certification (OFLC), prevailing wage data, wage year 2025-26. An LCA is not an H-1B approval or a job opening.
Other occupations in New York
- Computer Systems Analysts
- Information Security Analysts
- Computer and Information Research Scientists
- Computer Network Support Specialists
- Computer User Support Specialists
- Computer Network Architects
- Database Administrators
- Database Architects
- Network and Computer Systems Administrators
- Computer Programmers
- Software Developers
- Software Quality Assurance Analysts and Testers
- Web Developers
- Web and Digital Interface Designers
- Data Scientists