LCA decisions in 2025 and through March 31, 2026
Shopify () H-1B filings for software developers
Short answer
Shopify () filed 6 H-1B labor condition applications for software developers (LCA decisions in 2025 and through March 31, 2026), 40% of its 15 IT filings. The most common state is New York (4) and the most common city is New York, NY.
Job titles on the filings
| Job title | Filings |
|---|---|
| Senior Engineer | 1 |
| Manager, Engineering | 1 |
| Senior Staff Engineer | 1 |
| Staff Engineer | 1 |
| Senior Engineer, Data Infrastructure | 1 |
| State | Filings |
|---|---|
| New York | 4 |
| New Jersey | 1 |
| California | 1 |
| City | Filings |
|---|---|
| New York, NY | 4 |
| Somerset, NJ | 1 |
| Santa Clara, CA | 1 |
Wage levels and offered wage
| Wage level | Filings | Share |
|---|---|---|
| Level II | 1 | 17% |
| Level III | 1 | 17% |
| Level IV | 4 | 67% |
Median offered wage for software developers: $227,053 a year, against a median prevailing wage of $189,592 on the same filings. See prevailing wages by occupation and area.
Shopify () in other occupations
| Occupation | Filings |
|---|---|
| All IT occupations | 15 |
| Data Scientists | 7 |
Other employers filing for software developers
| Employer | Filings |
|---|---|
| St Jude Children'S Research Hospital | 6 |
| Endeavour | 6 |
| C4I | 6 |
| Johnson Johnson | 6 |
| Persistent | 6 |
| Zs Associates | 6 |
An LCA is not an approval or a job opening. Corrections: support@matchwire.co.