LCA decisions in 2025 and through March 31, 2026
Google H-1B filings in Pennsylvania
Short answer
Google filed 19 H-1B labor condition applications for IT roles in Pennsylvania (LCA decisions in 2025 and through March 31, 2026), 1% of its 2,571 IT filings. The most common occupation there is software developers (18) and the most common city is Pittsburgh (19).
Job titles filed in Pennsylvania
| Job title on the filing | Filings |
|---|---|
| Software Engineer | 13 |
| Software Engineer, Site Reliability | 4 |
| Technical Program Manager | 1 |
| Site Reliability Engineer - Software Engineer | 1 |
| City | Filings |
|---|---|
| Pittsburgh | 19 |
| Occupation | Filings |
|---|---|
| Software Developers | 18 |
| Information Technology Project Managers | 1 |
Wage levels and offered wage
| Wage level | Filings | Share |
|---|---|---|
| Level I | 8 | 42% |
| Level II | 10 | 53% |
| Level III | 1 | 5% |
Median offered wage in Pennsylvania: $145,000 a year, against a median prevailing wage of $98,197 on the same filings. Compare with prevailing wages by area.
Google in other states
| State | Filings |
|---|---|
| All states | 2,571 |
| California | 1,817 |
| Washington | 308 |
| New York | 255 |
| Texas | 49 |
| Massachusetts | 31 |
| Georgia | 25 |
Other employers filing in Pennsylvania
| Employer | Filings in Pennsylvania |
|---|---|
| Ust | 19 |
| The Bank Of New York Mellon | 19 |
| IBM | 18 |
| Penske Truck Leasing | 18 |
| Randstad Digital | 21 |
| Synechron | 17 |
All Pennsylvania H-1B sponsors
An LCA is not an approval or a job opening. Corrections: support@matchwire.co.