LCA decisions in 2025 and through March 31, 2026
Fidelity D/B/A Fidelity Investments H-1B filings in Kentucky
Short answer
Fidelity D/B/A Fidelity Investments filed 8 H-1B labor condition applications for IT roles in Kentucky (LCA decisions in 2025 and through March 31, 2026), 1% of its 1,084 IT filings. The most common occupation there is software developers (6) and the most common city is Covington (6).
Job titles filed in Kentucky
| Job title on the filing | Filings |
|---|---|
| Senior Software Engineer/Developer | 3 |
| Senior Manager, Project Management | 1 |
| Information Technology Project Managers | 1 |
| Principal Systems Services And Support Analyst | 1 |
| Director, Product Management | 1 |
| City | Filings |
|---|---|
| Covington | 6 |
| Louisville | 2 |
| Occupation | Filings |
|---|---|
| Software Developers | 6 |
| Information Technology Project Managers | 2 |
Wage levels and offered wage
| Wage level | Filings | Share |
|---|---|---|
| Level II | 4 | 57% |
| Level IV | 3 | 43% |
Median offered wage in Kentucky: $109,119 a year, against a median prevailing wage of $103,492 on the same filings. Compare with prevailing wages by area.
Fidelity D/B/A Fidelity Investments in other states
| State | Filings |
|---|---|
| All states | 1,084 |
| North Carolina | 474 |
| Texas | 406 |
| New Hampshire | 58 |
| Rhode Island | 42 |
| Massachusetts | 36 |
| New Jersey | 29 |
Other employers filing in Kentucky
| Employer | Filings in Kentucky |
|---|---|
| LTIMindtree | 8 |
| Harvey Nash | 8 |
| Infosys | 7 |
| Compunnel Software | 7 |
| Deloitte | 6 |
| V-Soft | 6 |
An LCA is not an approval or a job opening. Corrections: support@matchwire.co.